- Fast acting & easily digestible carb source.
- Can be used as a pre & post workout meal!
- Incredible flavours.
- Vegan
Complete Strength – Gingerbread BBE August 2023
Complete Strength – Coconut Cream BBE July 2023
€94.99
Complete Strength – Gingerbread BBE August 2023
Complete Strength – Coconut Cream BBE July 2023
Fast acting & easily digestible carb source now used by top athletes worldwide. It’s a great way to add carbohydrates in to your macros throughout the day or used as a pre & post workout meal. Complete Strength Cream of Rice comes in incredible flavours so there is something for everyone.
To find out more about Complete Strength COR click here.
Fast-Acting Carbohydrate
To find out more about Trained By JP COR click here.
An easy to make, rice cereal with added vitamins and minerals. Supporting health and well being. Added DigeZyme® digestive enzymes and Lactospore® probiotics to improve uptake and support digestive health. Each 50g serving provides 40g of carbohydrates and only 1.2g of naturally occurring sugars and 1.4g of fat.
To find out more about CSN COR click here.
Also check out our Special Offers here.
Additionally find out more about Complete Strength here.
Bag 1 | Complete Strength – Apple Pie, Complete Strength – Cherry Bakewell, Complete Strength – Chocolate Salted Caramel, Complete Strength – Coconut Cream, Complete Strength – Sticky Toffee Pudding, Complete Strength – Unflavoured, Trained By JP – Chocolate Fudge, Trained By JP – Chocolate Peanut Butter Cup, Trained By JP – Birthday Cake, Trained By JP – Cherry Bakewell, Trained By JP – Banoffee, Trained By JP – Blueberry Muffin, Trained By JP – Maple Syrup, Trained By JP – Vanilla, Trained By JP – White Chocolate Coconut, Trained By JP – Chocolate Hazelnut Spread |
---|---|
Bag 2 | Complete Strength – Apple Pie, Complete Strength – Cherry Bakewell, Complete Strength – Chocolate Salted Caramel, Complete Strength – Coconut Cream, Complete Strength – Sticky Toffee Pudding, Complete Strength – Unflavoured, Trained By JP – Chocolate Fudge, Trained By JP – Chocolate Peanut Butter Cup, Trained By JP – Birthday Cake, Trained By JP – Cherry Bakewell, Trained By JP – Banoffee, Trained By JP – Blueberry Muffin, Trained By JP – Maple Syrup, Trained By JP – Vanilla, Trained By JP – White Chocolate Coconut, Trained By JP – Chocolate Hazelnut Spread |
Bag 3 | Complete Strength – Apple Pie, Complete Strength – Cherry Bakewell, Complete Strength – Chocolate Salted Caramel, Complete Strength – Coconut Cream, Complete Strength – Sticky Toffee Pudding, Complete Strength – Unflavoured, Trained By JP – Chocolate Fudge, Trained By JP – Chocolate Peanut Butter Cup, Trained By JP – Birthday Cake, Trained By JP – Cherry Bakewell, Trained By JP – Banoffee, Trained By JP – Blueberry Muffin, Trained By JP – Maple Syrup, Trained By JP – Vanilla, Trained By JP – White Chocolate Coconut, Trained By JP – Chocolate Hazelnut Spread |
Bag 4 | Complete Strength – Apple Pie, Complete Strength – Cherry Bakewell, Complete Strength – Chocolate Salted Caramel, Complete Strength – Coconut Cream, Complete Strength – Sticky Toffee Pudding, Complete Strength – Unflavoured, Trained By JP – Chocolate Fudge, Trained By JP – Chocolate Peanut Butter Cup, Trained By JP – Birthday Cake, Trained By JP – Cherry Bakewell, Trained By JP – Banoffee, Trained By JP – Blueberry Muffin, Trained By JP – Maple Syrup, Trained By JP – Vanilla, Trained By JP – White Chocolate Coconut, Trained By JP – Chocolate Hazelnut Spread |
Bag 5 | Complete Strength – Apple Pie, Complete Strength – Cherry Bakewell, Complete Strength – Chocolate Salted Caramel, Complete Strength – Coconut Cream, Complete Strength – Sticky Toffee Pudding, Complete Strength – Unflavoured, Trained By JP – Chocolate Fudge, Trained By JP – Chocolate Peanut Butter Cup, Trained By JP – Birthday Cake, Trained By JP – Cherry Bakewell, Trained By JP – Banoffee, Trained By JP – Blueberry Muffin, Trained By JP – Maple Syrup, Trained By JP – Vanilla, Trained By JP – White Chocolate Coconut, Trained By JP – Chocolate Hazelnut Spread |
Serving Size: 25g (1 Scoop) | Servings Per Container: 80
Energy | 361kJ
85Kcal
Fat | 0.2
of which saturates | 0.0
Carbohydrates | 19.2
of which sugars | 0.4
Protein | 1.7
Salt | 0.25