– Helps to maintain optimal energy level, well-being and health
– Replenishes vitamin and mineral deficiencies
– Designed for athletes’ needs
– Improvement of post-workout regeneration
60 caps – 30 servings
120 caps – 60 servings
€11.99
– Helps to maintain optimal energy level, well-being and health
– Replenishes vitamin and mineral deficiencies
– Designed for athletes’ needs
– Improvement of post-workout regeneration
60 caps – 30 servings
120 caps – 60 servings
Vitaminall is the comprehensive vitamin-mineral (Multivitamin) preparation satisfying demands of the body for vitamins and minerals.
– Helps to maintain optimal energy level, well-being and health
– Replenishes vitamin and mineral deficiencies
– Designed for athletes’ needs
– Improvement of post-workout regeneration
As well as this, the vitamins and minerals in your daily multivitamin can also significantly reduce levels of stress and anxiety. The body uses B vitamins to convert food into energy, keep the nervous system functioning properly, and to produce stress hormones. Taking multivitamins daily can replenish your body’s supply.
Nutritional value: | 1 capsule / tablet | 2 capsule / tablet (1 portion) |
---|---|---|
Potassium | 150 mg / 8%* | 300 mg / 15%* |
Vitamin C | 125 mg / 156%* | 250 mg / 312%* |
Magnesium | 75 mg / 20%* | 150 mg / 40%* |
Calcium | 60 mg / 8%* | 120 mg / 15%* |
Vitamin B3 | 15 mg / 94%* | 30 mg / 188%* |
Vitamin B1 | 10 mg / 909%* | 20 mg / 1818%* |
Vitamin B2 | 10 mg / 714%* | 20 mg / 1429%* |
Vitamin E | 10 mg / 83%* | 20 mg / 167%* |
Pantothenic acid | 6 mg / 100%* | 12 mg / 200%* |
Zinc | 5 mg / 50%* | 10 mg / 100%* |
Vitamin B6 | 5 mg / 357%* | 10 mg / 714%* |
Iron | 1,5 mg / 11%* | 3 mg / 21%* |
Manganese | 0,9 mg / 45%* | 1,8 mg / 90%* |
Vitamin A | 400 µg / 50%* | 800 µg / 100%* |
Copper | 0,5 mg / 50%* | 1 mg / 100%* |
Folic acid | 200 µg / 100%* | 400 µg / 200%* |
Vitamin B7/biotin | 150 µg / 300%* | 300 µg / 600%* |
Iodine | 75 µg / 50%* | 150 µg / 100%* |
Chromium | 75 µg / 188%* | 150 µg / 375%* |
Selenium | 38 µg / 68%* | 75 µg / 136%* |
Vitamin B12 | 7,5 µg / 300%* | 15 µg / 600%* |
Vitamin D | 5 µg / 100%* | 10 µg / 200%* |
*General nutritional value
Additionally find out more about ALL NUTRITION here.
Weight | 0.2 kg |
---|---|
Amount | 120 caps, 60 caps |