Monster Energy Drinks available in delicious flavours and full of that Monster Energy that you need. Unleash the Beast!
See below for details on sugar free range and range containing sugar.
From €2.50
Monster Energy Drinks available in delicious flavours and full of that Monster Energy that you need. Unleash the Beast!
See below for details on sugar free range and range containing sugar.
Monster Energy Drinks sugar free flavours:
Flavours containing sugar – carbonated:
Flavours containing sugar – non-carbonated:
Additionally find out more about Monster here.
Amount | 1 Can, 12 Cans |
---|---|
Flavour | Lewis Hamilton – Zero Sugar, Mango Loco, Pacific Punch, Pipeline Punch, Ultra Fiesta, Ultra Rosa, Ultra Watermelon, Original Blue – Zero Sugar, Original Green – Zero Sugar, Ultra Blue, Ultra Gold, Ultra Paradise (green), Ultra Peachy Keen, Ultra Red, Ultra Violet, Ultra Zero (white) |
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 16kJ/ | 80kJ/ (1%) |
(3 kcal) | (15 kcal) | |
Carbohydrate | 1g | 4.9g (2%) |
Of which Sugars | 0g | 0g (0%) |
Salt | 0.21g | 1.1g (18%) |
Fat | Negligible Amount | Negligible Amount |
Saturates | Negligible Amount | Negligible Amount |
Protein | Negligible amount | Negligible amount |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||
**Daily Reference Intake |
Table of Vitamins and Minerals Information
Per 100ml | Per 500ml (%*) | |
---|---|---|
Vitamins | Per 100ml (%**) | Per 500ml (%**) |
Riboflavin (Vit B2) | 0.7mg (50%) | 3.5mg (250%) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
Typical values | Per 100ml | Per 500ml (%*) |
---|---|---|
Energy | 167kJ | 836kJ |
39kcal | 197kcal (10%) | |
Carbohydrate | 9.5g | 48g (18%) |
Of which sugars | 9.1g | 45g (50%) |
Salt | 0.05g | 0.23g (4%) |
Fat, saturates, protein – negligible amount | ||
Vitamins | (%**) | (%**) |
Riboflavin (Vit B2) | 0.7mg (50%) | 3.5mg (250%) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5μg (100%) | 13μg (500%) |
*Reference intake of an average adult (8400kJ/2000kcal) | ||
** Daily Reference Intake |
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 186kJ | 929kJ |
– | 44kcal | 219kcal (11%) |
Carbohydrate | 11g | 55g (21%) |
Of which sugars | 10g | 52g (57%) |
Salt | 0.02g | 0.96g (16%) |
Fat, saturates, protein – negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Riboflavin (Vit B2) | 0.7mg (50%) | 3.5mg (250%) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (32mg/100ml).
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 81kJ | 407kJ |
– | 19 kcal | 96 kcal (5%) |
Carbohydrate | 4.9 g | 25g (10%) |
Of which sugars | 4.2 g | 21g (23%) |
Salt | 0.12g | 0.96g (16%) |
Fat, saturates, protein – negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Riboflavin (Vit B2) | 0.7mg (50%) | 3.5mg (250%) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (32mg/100ml).
Per 100ml | Per 500ml | |
---|---|---|
Energy | 187 kJ | 928 kJ |
– | 0.1 g | 0.3 g |
Glycaemic Carbohydrate | 11 g | 54 g |
Of which total sugar | 10.6 g | 52.9 g |
Total Fat | 0.0 g | 0.3 g |
Of which Saturated fat | 0.0 g | 0.0 g |
Dietary Fibre | 0.0 g | 0.0 g |
Total Sodium | 14 mg | 71 mg |
Vitamin B2 | 0.7 mg | 3.5 mg |
Vitamin B3 | 8.5 mg | 42.5 mg |
Vitamin B6 | 0.8 mg | 4.0 mg |
Vitamin B12 | 3 µg | 13 µg |
*Nutrient Reference Values (NRVs) for individuals 4 years and older.
HIGH CAFFEINE CONTENT: 32 mg / 100ml, 160 mg/ serving.
CONSUME RESPONSIBLY. NOT RECOMMENDED FOR CHILDREN UNDER 12 YEARS OF AGE, PREGNANT OR LACTATING WOMEN, PERSONS SENSITIVE TO CAFFEINE.
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 201kJ | 1006kJ |
– | 47kcal | 237kcal (12%) |
Carbohydrate | 12g | 60g (23%) |
Of which sugars | 11g | 55g (61%) |
Salt | 0.19g | 0.96g (16%) |
Fat, saturates, protein – negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Riboflavin (Vit B2) | 0.7mg (50%) | 3.5mg (250%) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (32mg/100ml).
Total Caffeine:
76 mg Per Serving 152 mg Per Can
Consume responsibly. Not recommend for children, people sensitive to caffeine, pregnant women, or women who are nursing.
Total Caffeine:
80 mg Per Serving 160 mg Per Can
Consume responsibly. Not recommend for children, people sensitive to caffeine, pregnant women, or women who are nursing.
Carbonated Water, Sucrose, Fruit Juices from Concentrate (4%) (Orange, Lemon), Glucose Syrup, Lemon Fruit, Natural Flavourings, Taurine (0.4%), Acidity Regulators (Calcium Lactate, Sodium Citrate), Acid (Citric Acid), Panax Ginseng Root Extract (0.08%), Preservative (Potassium Sorbate), Antioxidant (Ascorbic Acid), Caffeine (0.03%), Vitamins (B2, B3, B6, B12), L-Carnitine L-Tartrate (0.004%), Sweetener (Sucralose), Sodium Chloride, D-Glucronolactone, Guarana Seed Extract (0.002%), Inositol.
Carbonated Water , Sucrose , Fruit Juices from Concentrate (5.3%) (Apple, Cherry, Cranberry, Mango, Banana) , Glucose Syrup , Taurine (0.4%) , Acid (Citric Acid) , Acidity Regulator (Sodium Citrate) , Flavourings , Thickener (Pectins) , Preservatives (Potassium Sorbate, Sodium Benzoate) , Caffeine (0.03%) , Sweetener (Sucralose) , Vitamins (B2, B3, B6, B12) , Colours (E120, E163) , L-Carnitine L-Tartrate (0.004%) , Stabilisers (Acacia Gum, Glycerol Esters of Wood Rosins) , Sodium Chloride , Inositol , Maltodextrin .
For allergens, see ingredients in bold.
You must be logged in to post a review.
Reviews
There are no reviews yet.